Affordability, Low Maintenance and hours of family fun in the sun!
Everyone’s idea of summer swimming fun has its own unique setting, which we realize. Majestic Pools and Spas only work with the leaders in industry, offering quality products to our customers. Our above ground pools are no exception. We currently offer Atlantic and Vogue Atrium as well as EZ Panel pools. Atlantic and Vogue Atrium pools are some of the world’s largest manufacturer’s of family-sized above ground pools, which both offer a selection of sizes and options to suit any budget and enhance any backyard setting. EZ Panel pools allow the flexibility of an inground pool, at a fraction of the cost.
Please refer to the links below for a complete description of Atlantic Pools, Vogue Atruim Pool and EZ Panel Semi Inground Pools, sizing charts are standard pool sizes, many more sizes available.
![]() www.atlanticpoolproducts.com |
www.aqualeader.com |
| SHAPE | SIZE FEET |
SIZE METRES |
VOLUME U.S. GAL. |
VOLUME LITRES |
| Round Pool 52″ | ||||
| 12′ x 52″ | 3.66 x 1.32 | 3,196 | 12,099 | |
| 15′ x 52″ | 4.57 x 1.32 | 5,019 | 18,997 | |
| 18′ x 52″ | 5.49 x 1.32 | 7.186 | 27,202 | |
| 21′ x 52″ | 6.40 x 1.32 | 9,941 | 37,631 | |
| 24′ x 52″ | 7.32 x 1.32 | 12,913 | 48,881 | |
| 27′ x 52″ | 8.23 x 1.32 | 16,177 | 61,237 | |
| 30′ x 52″ | 9.14 x 1.32 | 20,708 | 78,388 | |
| Oval Pool 52″ | ||||
| 12′ x 18′ x 52″ | 3.66 x 5.49 x 1.32 | 5,341 | 20,222 | |
| 12′ x 24′ x 52″ | 3.66 x 7.32 x 1.32 | 7,300 | 27,633 | |
| 15′ x 24′ x 52″ | 4.57 x 7.32 x 1.32 | 9,110 | 34,484 | |
| 15′ x 30′ x 52″ | 4.57 x 9.14 x 1.32 | 11,430 | 43,270 | |
| 18′ x 33′ x 52″ | 5.49 x 10.1 x 1.32 | 14,880 | 56,330 |


